Maillot Banesto -1999 - Abraham Olano- Alex Zülle - Armand De las Cuevas - Jose-Maria Jimenez

Rivaldo Liprane

Rivaldo Liprane

46585Score
10Ranking
# Coureurs Equipe Score Prix ./. Sort ascending Victoires #fantateams
1 PIDCOCK Thomas Ineos Ineos 2210 3 736.67 1 70 Détails
2 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
3 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
4 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
5 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
6 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
7 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
8 GAUDU David FDJ Groupama - FDJ 2134 30 71.13 21 Détails
9 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
10 CARAPAZ Richard Ineos Ineos 2603 51 51.04 1 36 Détails
11 ALEOTTI Giovanni Bora Bora 50 1 50.00 5 Détails
12 SAGAN Peter Bora Bora 1737 43 40.40 1 47 Détails
13 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
14 DEMARE Arnaud FDJ Groupama - FDJ 928 54 17.19 1 59 Détails
15 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
16 MONIQUET Sylvain Lotto 3 1 3.00 2 Détails
17 CAMARGO PINEDA Diego Andres Education First 0 1 0.00 3 Détails
18 VAN WILDER Ilan Team DSM Team DSM 0 1 0.00 10 Détails
19 COLLEONI Kevin Jayco Jayco 0 1 0.00 2 Détails
20 VERVLOESEM Xandres Lotto 0 1 0.00 3 Détails