| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
BETTIOL Alberto | |
780 | 8 | 97.50 |
25 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 5 | 13190 | |||
| 2 | Détails | 13 | 12380 | |||
| 3 | Détails | 17 | 12280 | |||
| 4 | Détails | 19 | 12120 | |||
| 5 | Détails | 21 | 12070 | |||
| 6 | Détails | 22 | 11990 | |||
| 7 | Détails | 23 | 11980 | |||
| 8 | Détails | 25 | 11910 | |||
| 9 | Détails | 27 | 11850 | |||
| 10 | Détails | 28 | 11730 | |||
| 11 | Détails | 32 | 11510 | |||
| 12 | Détails | 35 | 11430 | |||
| 13 | Détails | 37 | 11400 | |||
| 14 | Détails | 58 | 10800 | |||
| 15 | Détails | 65 | 10580 | |||
| 16 | Détails | 70 | 10390 | |||
| 17 | Détails | 75 | 10210 | |||
| 18 | Détails | 83 | 9840 | |||
| 19 | Détails | 84 | 9780 | |||
| 20 | Détails | 88 | 9630 | |||
| 21 | Détails | 93 | 9450 | |||
| 22 | Détails | 109 | 7890 | |||
| 23 | Détails | 112 | 7580 | |||
| 24 | Détails | 117 | 6610 | |||
| 25 | Détails | 129 | 3950 |


