808 coureurs

# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 VAN AERT Wout Jumbo - Visma 2810 19 147.89 96 Details
2 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 2550 28 91.07 113 Details
3 ALAPHILIPPE Julian quickstep Quick-Step 1570 35 44.86 104 Details
4 HIRSCHI Marc Team Sunweb 1400 3 466.67 7 Details
5 FUGLSANG Jakob Astana Astana 1400 21 66.67 19 Details
6 MATTHEWS Michael Team Sunweb 1300 18 72.22 9 Details
7 VLASOV Alexander Astana Astana 1260 1 1260.00 Details
8 BENNETT George Jumbo - Visma 1150 2 575.00 2 Details
9 Senechal Florian quickstep Quick-Step 1060 5 212.00 11 Details
10 LAMPAERT Yves quickstep Quick-Step 1050 11 95.45 38 Details
11 POGACAR Tadej UAE Team Emirates 1000 6 166.67 41 Details
12 ROGLIC Primoz Jumbo - Visma 1000 5 200.00 15 Details
13 MERLIER Tim Alpecin - Deceuninck Alpecin - Deceuninck 910 1 910.00 3 Details
14 ULISSI Diego UAE Team Emirates 900 8 112.50 4 Details
15 COSNEFROY Benoit ag2r AG2R 830 4 207.50 11 Details
16 KWIATKOWSKI Michal Ineos Ineos 790 19 41.58 27 Details
17 BETTIOL Alberto Education First 780 8 97.50 25 Details
18 MOHORIC Matej Bahrain Bahrain 750 7 107.14 7 Details
19 BARGUIL Warren Arkea Samsic 740 4 185.00 9 Details
20 SCHACHMANN Maximilian Bora Bora 720 12 60.00 56 Details
21 WOODS Mike Education First 720 10 72.00 19 Details
22 SAGAN Peter Bora Bora 710 30 23.67 52 Details
23 PEDERSEN Mads Trek Trek 700 7 100.00 13 Details
24 DEGENKOLB John Lotto 670 10 67.00 9 Details
25 KRISTOFF Alexander UAE Team Emirates 650 17 38.24 24 Details
26 CICCONE Giulio Trek Trek 620 2 310.00 6 Details
27 TURGIS Anthony 610 4 152.50 Details
28 FORMOLO Davide UAE Team Emirates 600 10 60.00 6 Details
29 BENOOT Tiesj Team Sunweb 590 15 39.33 55 Details
30 NAESEN Oliver ag2r AG2R 560 18 31.11 57 Details
31 NIBALI Vincenzo Trek Trek 540 7 77.14 30 Details
32 MEZGEC Luka Mitchelton - Scott 530 3 176.67 Details
33 TRENTIN Matteo CCC 530 14 37.86 20 Details
34 MOLLEMA Bauke Trek Trek 500 9 55.56 11 Details
35 ARANBURU DEBA Alex Astana Astana 490 1 490.00 1 Details
36 DEMARE Arnaud FDJ Groupama - FDJ 470 14 33.57 6 Details
37 SMITH Dion Mitchelton - Scott 470 2 235.00 Details
38 VAN AVERMAET Greg CCC 460 32 14.38 52 Details
39 PHILIPSEN Jasper UAE Team Emirates 460 5 92.00 8 Details
40 BOUHANNI Nacer Arkea Samsic 450 5 90.00 6 Details
41 MARTIN Daniel Israel - Premier Tech Israel - Premier Tech 450 9 50.00 8 Details
42 KÜNG Stefan FDJ Groupama - FDJ 430 5 86.00 16 Details
43 NIZZOLO Giacomo NTT Pro Cycling Team 420 3 140.00 1 Details
44 CLAEYS Dimitri Cofidis Cofidis 380 1 380.00 1 Details
45 TEUNS Dylan Bahrain Bahrain 360 10 36.00 40 Details
46 GESCHKE Simon CCC 360 3 120.00 Details
47 De Gendt Aimé intermarche-wanty Intermarché Wanty 350 1 350.00 1 Details
48 ASGREEN Kasper quickstep Quick-Step 350 5 70.00 29 Details
49 BAGIOLI Andrea quickstep Quick-Step 330 1 330.00 Details
50 VENDRAME Andrea ag2r AG2R 320 4 80.00 1 Details