| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
ASGREEN Kasper | |
350 | 5 | 70.00 |
29 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 5 | 13190 | |||
| 2 | Détails | 9 | 12810 | |||
| 3 | Détails | 13 | 12380 | |||
| 4 | Détails | 15 | 12300 | |||
| 5 | Détails | 19 | 12120 | |||
| 6 | Détails | 26 | 11870 | |||
| 7 | Détails | 27 | 11850 | |||
| 8 | Détails | 28 | 11730 | |||
| 9 | Détails | 29 | 11650 | |||
| 10 | Détails | 31 | 11510 | |||
| 11 | Détails | 37 | 11400 | |||
| 12 | Détails | 42 | 11210 | |||
| 13 | Détails | 43 | 11150 | |||
| 14 | Détails | 46 | 11120 | |||
| 15 | Détails | 47 | 11090 | |||
| 16 | Détails | 49 | 10990 | |||
| 17 | Détails | 55 | 10900 | |||
| 18 | Détails | 58 | 10800 | |||
| 19 | Détails | 61 | 10750 | |||
| 20 | Détails | 68 | 10420 | |||
| 21 | Détails | 77 | 10170 | |||
| 22 | Détails | 78 | 10130 | |||
| 23 | Détails | 80 | 9900 | |||
| 24 | Détails | 88 | 9630 | |||
| 25 | Détails | 105 | 8570 |


