42 participations
| # | Competition | Equipe | Score | Prix | ./. | |
|---|---|---|---|---|---|---|
| 1 | FantaClassics 2014 |  MTN - Qhubeka | 0 | 1 | 0.00 | Détails | 
| 2 | Vuelta 2014 |  MTN - Qhubeka | 0 | 11 | 0.00 | Détails | 
| 3 | Autumn Classics 2014 |  MTN - Qhubeka | 0 | 9 | 0.00 | Détails | 
| 4 | FantaClassics 2015 |  MTN - Qhubeka | 0 | 1 | 0.00 | Détails | 
| 5 | Tour 2015 |  MTN - Qhubeka | 2 | 1 | 2.00 | Détails | 
| 6 | Autumn Classics 2015 |  MTN - Qhubeka | 0 | 2 | 0.00 | Détails | 
| 7 | Fantaclassics 2016 | Dimension Data | 0 | 1 | 0.00 | Détails | 
| 8 | Giro 2016 | Dimension Data | 0 | 6 | 0.00 | Détails | 
| 9 | Vuelta 2016 | Dimension Data | 3 | 10 | 0.30 | Détails | 
| 10 | Autumn Classics 2016 | Dimension Data | 0 | 10 | 0.00 | Détails | 
| 11 | FantaClassics 2017 | Dimension Data | 0 | 1 | 0.00 | Détails | 
| 12 | Vuelta 2017 | Dimension Data | 100 | 14 | 7.14 | Détails | 
| 13 | Bergen 2017 | 0 | 10 | 0.00 | Détails | |
| 14 | FantaClassics 2018 | Dimension Data | 0 | 1 | 0.00 | Détails | 
| 15 | Vuelta 2018 | Dimension Data | 47 | 10 | 4.70 | Détails | 
| 16 | Innsbruck 2018 | 0 | 6 | 0.00 | Détails | |
| 17 | FantaClassics 2019 |  Astana | 0 | 1 | 0.00 | Détails | 
| 18 | Yorkshire 2019 | 0 | 14 | 0.00 | Détails | |
| 19 | Autumn classics 2019 |  Astana | 0 | 0 | 0.00 | Détails | 
| 20 | fantaclassics 2020 / Annulé! |  Astana | 0 | 1 | 0.00 | Détails | 
| 21 | SuperClassics 2020 |  Astana | 0 | 1 | 0.00 | Détails | 
| 22 | Imola 2020 | 0 | 6 | 0.00 | Détails | |
| 23 | Vuelta 2020 |  Astana | 0 | 8 | 0.00 | Détails | 
| 24 | fantacup 2021 |  Astana | 0 | 7 | 0.00 | Détails | 
| 25 | fantaclassics 2021 |  Astana | 0 | 1 | 0.00 | Détails | 
| 26 | Tokyo 2021 | 0 | 8 | 0.00 | Détails | |
| 27 | Autumn classics 2021 |  Astana | 0 | 1 | 0.00 | Détails | 
| 28 | Flanders 2021 | 0 | 12 | 0.00 | Détails | |
| 29 | fantacup 2022 |  Education First | 0 | 14 | 0.00 | Détails | 
| 30 | fantaclassics 2022 |  Education First | 0 | 1 | 0.00 | Détails | 
| 31 | giro 2022 |  Education First | 0 | 10 | 0.00 | Détails | 
| 32 | Autumn Classics 2022 |  Education First | 0 | 1 | 0.00 | Détails | 
| 33 | Vuelta 2022 |  Education First | 0 | 2 | 0.00 | Détails | 
| 34 | Wollongong 2022 | 0 | 2 | 0.00 | Détails | |
| 35 | fantacup 2023 |  Education First | 0 | 4 | 0.00 | Détails | 
| 36 | fantaclassics 2023 |  Education First | 0 | 1 | 0.00 | Détails | 
| 37 | Autumn Classics 2023 |  Education First | 0 | 1 | 0.00 | Détails | 
| 38 | Glasgow 2023 | 0 | 2 | 0.00 | Détails | |
| 39 | fantacup 2025 |  Burgos-BH | 0 | 9 | 0.00 | Détails | 
| 40 | fantaclassics 2025 |  Burgos-BH | 0 | 1 | 0.00 | Détails | 
| 41 | Autumn Classics 2025 |  Burgos-BH | 0 | 9 | 0.00 | Détails | 
| 42 | Kigali 2025 | 0 | 1 | 0.00 | Détails | 
 
     
    

 Érythrée, 31 years
 Érythrée, 31 years 
 
 

 
