| # | fantamanager | Leagupoints Sort ascending | Score total | Score Max | leagues |
|---|---|---|---|---|---|
| 401 | 0 | 6990 | 6216 | ||
| 402 | 0 | 9611 | 5050 | ||
| 403 | 0 | 2100 | 2100 | ||
| 404 | 0 | 9758 | 4945 | ||
| 405 | 0 | 2604 | 2604 | ||
| 406 | 0 | 6676 | 4005 | ||
| 407 | 0 | 1437 | 1437 | ||
| 408 | 0 | 1300 | 1300 | ||
| 409 | 0 | 5898 | 3370 | ||
| 410 | 0 | 5631 | 5631 | ||
| 411 | 0 | 6532 | 3330 | ||
| 412 | 0 | 2983 | 2983 | ||
| 413 | 0 | 9101 | 5980 | ||
| 414 | 0 | 8783 | 5984 | ||
| 415 | 0 | 4518 | 4518 | ||
| 416 | 0 | 4039 | 4039 | ||
| 417 | 0 | 7666 | 4564 | ||
| 418 | 0 | 9149 | 4927 | ||
| 419 | 0 | 0 | 0 | ||
| 420 | 0 | 725 | 725 | ||
| 421 | 0 | 9540 | 4794 | ||
| 422 | 0 | 5016 | 3224 | ||
| 423 | 0 | 4267 | 4267 | ||
| 424 | 0 | 18385 | 12220 | ||
| 425 | 0 | 2676 | 2676 |



