| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | SAGAN Peter |  Bora | 2180 | 40 | 54.50 | 64 | Détails | |
| 2 |   | DEMARE Arnaud |  Groupama - FDJ | 1260 | 16 | 78.75 | 22 | Détails | |
| 3 |   | VAN AVERMAET Greg |  BMC | 1220 | 44 | 27.73 | 66 | Détails | |
| 4 |   | ALAPHILIPPE Julian |  Quick-Step | 1060 | 17 | 62.35 | 55 | Détails | |
| 5 |   | VALVERDE Alejandro |  Movistar | 950 | 25 | 38.00 | 29 | Détails | |
| 6 |   | WELLENS Tim |  Lotto | 710 | 9 | 78.89 | 30 | Détails | |
| 7 |   | NIBALI Vincenzo |  Bahrain | 700 | 4 | 175.00 | 10 | Détails | |
| 8 |   | EWAN Caleb |  Mitchelton - Scott | 600 | 3 | 200.00 | 10 | Détails | |
| 9 |   | GROENEWEGEN Dylan |  LottoNL | 350 | 7 | 50.00 | 11 | Détails | |
| 10 |   | Theuns Edward |  Team Sunweb | 170 | 11 | 15.45 | 10 | Détails | |
| 11 |   | ELISSONDE Kenny |  SKY | 0 | 1 | 0.00 | 1 | Détails | |
| 12 |   | CHAVES Esteban |  Mitchelton - Scott | 0 | 2 | 0.00 | 4 | Détails | |
| 13 |   | LUTSENKO Alexey |  Astana | 0 | 5 | 0.00 | 14 | Détails | |
| 14 |   | GAVIRIA Fernando |  Quick-Step | 0 | 12 | 0.00 | 25 | Détails | |
| 15 |   | McLay Daniel |  Education First | 0 | 3 | 0.00 | 1 | Détails | 
 
     
    

 
  
 
  
 