| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | LOPEZ Miguel Angel |  Astana | 1493 | 40 | 37.33 | 
      82 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 8835 | |||
| 2 | Détails | 2 | 8725 | |||
| 3 | Détails | 3 | 8517 | |||
| 4 | Détails | 8180 | ||||
| 5 | Détails | 8130 | ||||
| 6 | Détails | 11 | 7994 | |||
| 7 | Détails | 12 | 7946 | |||
| 8 | Détails | 15 | 7880 | |||
| 9 | Détails | 17 | 7713 | |||
| 10 | Détails | 18 | 7621 | |||
| 11 | Détails | 7611 | ||||
| 12 | Détails | 21 | 7586 | |||
| 13 | Détails | 23 | 7417 | |||
| 14 | Détails | 24 | 7323 | |||
| 15 | Détails | 27 | 7223 | |||
| 16 | Détails | 28 | 7192 | |||
| 17 | Détails | 31 | 7052 | |||
| 18 | Détails | 33 | 6985 | |||
| 19 | Détails | 6912 | ||||
| 20 | Détails | 38 | 6821 | |||
| 21 | Détails | 6811 | ||||
| 22 | Détails | 6738 | ||||
| 23 | Détails | 42 | 6730 | |||
| 24 | Détails | 6610 | ||||
| 25 | Détails | 45 | 6607 | 
 
     
    

 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
