175 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | DUMOULIN Tom |  Team Sunweb | 2968 | 56 | 53.00 | 95 | Details | |
| 2 |   | YATES Simon |  Mitchelton - Scott | 2870 | 40 | 71.75 | 56 | Details | |
| 3 |   | VIVIANI Elia |  Quick-Step | 1840 | 57 | 32.28 | 64 | Details | |
| 4 |   | CARAPAZ Richard |  Movistar | 1557 | 14 | 111.21 | 12 | Details | |
| 5 |   | LOPEZ Miguel Angel |  Astana | 1493 | 40 | 37.33 | 82 | Details | |
| 6 |   | POZZOVIVO Domenico |  Bahrain | 1315 | 39 | 33.72 | 40 | Details | |
| 7 |   | BENNETT Sam |  Bora | 1310 | 30 | 43.67 | 28 | Details | |
| 8 |   | DENNIS Rohan |  BMC | 1029 | 21 | 49.00 | 28 | Details | |
| 9 |   | PINOT Thibaut |  Groupama - FDJ | 1018 | 46 | 22.13 | 95 | Details | |
| 10 |   | CHAVES Esteban |  Mitchelton - Scott | 770 | 15 | 51.33 | 78 | Details | |
| 11 |   | BILBAO Peio |  Astana | 613 | 18 | 34.06 | 5 | Details | |
| 12 |   | SCHACHMANN Maximilian |  Quick-Step | 560 | 18 | 31.11 | 6 | Details | |
| 13 |   | BATTAGLIN Enrico |  LottoNL | 414 | 10 | 41.40 | 7 | Details | |
| 14 |   | FORMOLO Davide |  Bora | 406 | 19 | 21.37 | 38 | Details | |
| 15 |   | MODOLO Sacha |  Education First | 403 | 22 | 18.32 | 26 | Details | |
| 16 |   | BENNETT George |  LottoNL | 400 | 28 | 14.29 | 19 | Details | |
| 17 |   | KONRAD Patrick |  Bora | 360 | 22 | 16.36 | 4 | Details | |
| 18 |   | VAN POPPEL Danny |  LottoNL | 331 | 14 | 23.64 | 16 | Details | |
| 19 |   | BALLERINI Davide |  Androni | 326 | 5 | 65.20 | 6 | Details | |
| 20 |   | Gonçalves José |  Katusha | 318 | 9 | 35.33 | 1 | Details | |
| 21 |   | WELLENS Tim |  Lotto | 306 | 53 | 5.77 | 12 | Details | |
| 22 |   | Bonifazio Niccolo |  Bahrain | 300 | 11 | 27.27 | 15 | Details | |
| 23 |   | NIEVE ITURALDE Mikel |  Mitchelton - Scott | 234 | 16 | 14.63 | 7 | Details | |
| 24 |   | Mareczko Jakub | Wilier Triestina | 230 | 26 | 8.85 | 14 | Details | |
| 25 |   | Oomen Sam |  Team Sunweb | 218 | 25 | 8.72 | 10 | Details | |
| 26 |   | MOHORIC Matej |  Bahrain | 207 | 26 | 7.96 | 8 | Details | |
| 27 |   | CICCONE Giulio |  Bardiani | 203 | 19 | 10.68 | 17 | Details | |
| 28 |   | Campenaerts Victor |  Lotto | 191 | 15 | 12.73 | 3 | Details | |
| 29 |   | DOWSETT Alex |  Katusha | 165 | 3 | 55.00 | 13 | Details | |
| 30 |   | PLANCKAERT Baptiste |  Katusha | 160 | 11 | 14.55 | 3 | Details | |
| 31 |   | DRUCKER Jean-Pierre |  BMC | 149 | 32 | 4.66 | 5 | Details | |
| 32 |   | GENIEZ Alexandre |  AG2R | 149 | 24 | 6.21 | 14 | Details | |
| 33 |   | BELLETTI Manuel |  Androni | 141 | 9 | 15.67 | 2 | Details | |
| 34 |   | MARTIN Tony |  Katusha | 130 | 20 | 6.50 | 8 | Details | |
| 35 |   | WOODS Mike |  Education First | 130 | 23 | 5.65 | 37 | Details | |
| 36 |   | BARBIN Enrico |  Bardiani | 128 | 2 | 64.00 | 12 | Details | |
| 37 |   | Venturini Clément |  AG2R | 125 | 18 | 6.94 | 3 | Details | |
| 38 |   | Conti Valerio |  UAE Team Emirates | 113 | 7 | 16.14 | 5 | Details | |
| 39 |   | FRAPPORTI Marco |  Androni | 110 | 1 | 110.00 | 2 | Details | |
| 40 |   | VISCONTI Giovanni |  Bahrain | 103 | 28 | 3.68 | 4 | Details | |
| 41 |   | POELS Wouter |  SKY | 102 | 33 | 3.09 | 11 | Details | |
| 42 |   | GESINK Robert |  LottoNL | 100 | 12 | 8.33 | 13 | Details | |
| 43 |   | PLAZA MOLINA Ruben | Israel Cycling Academy | 100 | 6 | 16.67 | 10 | Details | |
| 44 |   | Denz Nico |  AG2R | 100 | 1 | 100.00 | Details | ||
| 45 |   | O'CONNOR Ben | Dimension Data | 96 | 12 | 8.00 | 18 | Details | |
| 46 |   | DEBUSSCHERE Jens |  Lotto | 96 | 21 | 4.57 | 4 | Details | |
| 47 |   | Großschartner Felix |  Bora | 82 | 11 | 7.45 | 5 | Details | |
| 48 |   | GIBBONS Ryan | Dimension Data | 80 | 1 | 80.00 | 22 | Details | |
| 49 |   | VAN EMDEN Jos |  LottoNL | 80 | 14 | 5.71 | 5 | Details | |
| 50 |   | CATTANEO Mattia |  Androni | 80 | 16 | 5.00 | Details | 
 
     
    
