16 fantateams

# Fantateams Score Sort ascending 1 2 3 4 5 6 7 8 9 10 11 12
1 4712 16 335 270 505 623 312 635 500 400 241 220 655
2 4708 15 335 278 505 623 277 635 520 400 241 224 655
3 3751 345 380 346 440 303 138 480 165 366 143 125 520
4 3371 345 380 141 440 303 138 481 165 165 168 125 520
5 3316 330 335 155 398 371 157 435 195 195 175 145 425
6 3093 45 207 245 337 275 135 440 440 313 130 126 400
7 2820 15 145 211 215 378 177 360 400 300 141 165 313
8 2628 330 250 135 305 260 105 346 130 190 105 120 352
9 2565 30 277 115 360 291 131 440 175 155 129 115 347
10 2272 1 3 335 71 320 114 155 435 465 98 140 135
11 1270 1 10 86 340 99 141 205 105 68 110 105
12 1242 70 25 25 39 306 84 140 185 113 68 71 116
13 1098 100 190 65 138 110 52 93 65 70 75 57 83
14 1050 252 26 135 71 86 21 82 20 76 71 40 170
15 975 1 6 205 86 81 21 77 11 211 66 40 170
16 861 330 51 1 86 81 21 18 11 11 66 40 145
# Fantamanager Score Sort ascending #pronos Détails
1 1370 21 Détails
# fantamanager Ranking Score Sort ascending fantaclassics Giro Tour
1 24 28746 18890 3643 6213
2 28 28670 17260 4913 6497
3 132 21394 15630 985 4779
# Fantamanager Score Sort ascending #pronos Détails
1 3530 36 Détails