Maillot - Champion-Norvege -2011- A.Kristoff

the_dream_team

the_dream_team

21280Score
33LeaguePoints
11Scorers
7Vainqueurs
1Ranking +1
Head 2 head

Coureurs

# Coureurs Equipe Score Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 3280 24 136.67 3 149 Détails
2 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 3260 32 101.88 2 158 Détails
3 VAN AERT Wout Jumbo - Visma 2900 34 85.29 1 189 Détails
4 LAPORTE Christophe Jumbo - Visma 2210 14 157.86 2 66 Détails
5 PIDCOCK Thomas Ineos Ineos 2110 21 100.48 1 114 Détails
6 PEDERSEN Mads Trek Trek 1980 18 110.00 83 Détails
7 PHILIPSEN Jasper Alpecin - Premier Tech Alpecin - Deceuninck 1930 13 148.46 2 81 Détails
8 GANNA Filippo Ineos Ineos 1200 4 300.00 16 Détails
9 EVENEPOEL Remco quickstep Quick-Step 1000 15 66.67 1 90 Détails
10 DE LIE Arnaud Lotto 910 9 101.11 143 Détails
11 COSNEFROY Benoit ag2r AG2R 500 11 45.45 54 Détails
12 CIMOLAI Davide Cofidis Cofidis 0 2 0.00 2 Détails
13 ABRAHAMSEN Jonas Uno -Xpro Uno -Xpro 0 1 0.00 3 Détails
14 ANDRESEN Tobias Lund Team DSM Team DSM 0 1 0.00 2 Détails
15 BENEDETTI Cesare Bora Bora 0 1 0.00 1 Détails