717 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 351 | SIMPSON Ella | |
0 | 1 | 0.00 | Details | |||
| 352 | LAPORTA Linda | Team Unknown | 0 | 3 | 0.00 | Details | |||
| 353 | LISTER Grace | |
0 | 1 | 0.00 | Details | |||
| 354 | VALENTIN Constance | 0 | 2 | 0.00 | Details | ||||
| 355 | NICHOLSON Katelyn | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 356 | TRACKA Maja | 0 | 1 | 0.00 | Details | ||||
| 357 | SIEGERS Emma | 0 | 2 | 0.00 | Details | ||||
| 358 | SAMMONS Sophia | Team Unknown | 0 | 2 | 0.00 | Details | |||
| 359 | POPE Sarah | |
0 | 1 | 0.00 | Details | |||
| 360 | PLOUFFE Maeve | 0 | 1 | 0.00 | Details | ||||
| 361 | DE BOER Manon | 0 | 1 | 0.00 | Details | ||||
| 362 | REYNOLDS Grace | 0 | 1 | 0.00 | Details | ||||
| 363 | POULSEN Amanda | 0 | 1 | 0.00 | Details | ||||
| 364 | MOS Anniek | 0 | 1 | 0.00 | Details | ||||
| 365 | VAN HEEL Sanne | 0 | 1 | 0.00 | Details | ||||
| 366 | PARRA ROJAS Jessica Marcela | 0 | 1 | 0.00 | Details | ||||
| 367 | DE GRANDIS Michela | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 368 | Team Unknown | 0 | 1 | 0.00 | Details | ||||
| 369 | VAN BELLE Lisa | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 370 | HOLOD Yelyzaveta | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 371 | BRILLANTE ROMEO Serena | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 372 | RINALDO Marjorie | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 373 | GILBERT Emily | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 374 | GRIT Ilse | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 375 | ZANZI Valentina | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 376 | BOOTHMAN Erin | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 377 | WILLIAMS Mia | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 378 | MOAL Glwadys | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 379 | THREELS Yilla | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 380 | HESTERS Helene | |
0 | 1 | 0.00 | Details | |||
| 381 | |
BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 0 | 10 | 0.00 | Details | ||
| 382 | |
SCHWEINBERGER Christina | |
0 | 8 | 0.00 | Details | ||
| 383 | |
RAMIREZ FREGOSO Andrea | 0 | 8 | 0.00 | Details | |||
| 384 | |
FIDANZA Martina | |
0 | 7 | 0.00 | Details | ||
| 385 | |
CAMPBELL Teniel | Team Unknown | 0 | 6 | 0.00 | Details | ||
| 386 | |
CURINIER Léa | |
0 | 5 | 0.00 | Details | ||
| 387 | |
NEUMANOVA Tereza | Team Unknown | 0 | 5 | 0.00 | Details | ||
| 388 | |
PATE Amber | |
0 | 4 | 0.00 | Details | ||
| 389 | |
MENA SOLANO Milagro | Team Unknown | 0 | 3 | 0.00 | Details | ||
| 390 | |
AMIALIUSIK Alena | |
0 | 3 | 0.00 | Details | ||
| 391 | |
ANDERSON Solbjørk Minke | |
0 | 3 | 0.00 | Details | ||
| 392 | |
BOSKAMP Lente | 0 | 2 | 0.00 | Details | |||
| 393 | |
GEURTS Mijntje | |
0 | 2 | 0.00 | Details | ||
| 394 | |
JENCUSOVA Nora | Team Unknown | 0 | 2 | 0.00 | Details | ||
| 395 | |
KIESENHOFER Anna | Team Unknown | 0 | 2 | 0.00 | Details | ||
| 396 | |
VAN ZUTHEM Cecilia | 0 | 2 | 0.00 | Details | |||
| 397 | |
AHTOSALO Anniina | |
0 | 1 | 0.00 | Details | ||
| 398 | |
LIND Magdalene | 0 | 1 | 0.00 | Details | |||
| 399 | |
HARVEY Mikayla | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 400 | |
MASETTI Gaia | Team Unknown | 0 | 1 | 0.00 | Details |

