717 coureurs
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 451 | |
SLANIKOVA Nela | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 452 | |
TEUTENBERG Lea Lin | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 453 | |
HASHIMI Yulduz | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 454 | |
LAVERGNE Jazmine | Team Unknown | 0 | 1 | 0.00 | Details | ||
| 455 | |
VAN BOKHOVEN Julia | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 456 | |
PIRRONE Elena | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 457 | |
SAP Julie | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 458 | |
TREVISI Anna | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 459 | |
BAKKER Manon | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 460 | |
GROSSETETE Maëlle | Team Unknown | 0 | 0 | 0.00 | Details | ||
| 461 | |
SCHMID Kaia | 0 | 1 | 0.00 | Details | |||
| 462 | |
DICKSON Lauren | |
0 | 7 | 0.00 | Details | ||
| 463 | |
PATRICK Chloe | 0 | 1 | 0.00 | Details | |||
| 464 | RYO Titia | 0 | 4 | 0.00 | Details | ||||
| 465 | SANDER Laura Lizette | |
0 | 2 | 0.00 | Details | |||
| 466 | GOLDSCHMIDT Karoline | 0 | 2 | 0.00 | Details | ||||
| 467 | WISEMAN Eleanor | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 468 | CHLADONOVA Viktoria | |
0 | 1 | 0.00 | Details | |||
| 469 | SULTANOVA (AKHMETCHA) Rinata | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 470 | SAN JUSTO MANTECON Claudia | 0 | 1 | 0.00 | Details | ||||
| 471 | GEBRU Eyeru Tesfoam | 0 | 1 | 0.00 | Details | ||||
| 472 | SZCZESNA Martyna | 0 | 1 | 0.00 | Details | ||||
| 473 | POLLOCK Lillee | 0 | 1 | 0.00 | Details | ||||
| 474 | RAWLINSON Alex | 0 | 1 | 0.00 | Details | ||||
| 475 | HUOT Mathilde | 0 | 1 | 0.00 | Details | ||||
| 476 | BOELS Dina | 0 | 1 | 0.00 | Details | ||||
| 477 | HOLM Mikka | 0 | 1 | 0.00 | Details | ||||
| 478 | 0 | 1 | 0.00 | Details | |||||
| 479 | HOUDE Coralie | 0 | 1 | 0.00 | Details | ||||
| 480 | HASSE Betty | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 481 | HICKS Anna | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 482 | PALM (FOX) Katharina | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 483 | Team Unknown | 0 | 1 | 0.00 | Details | ||||
| 484 | CHEREAU Clémence | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 485 | ARAYA CHNESLASIE Monalisa | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 486 | LA BELLA Eleonora | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 487 | WRESZIN Caroline | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 488 | EDWARDS Tess | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 489 | MILLER Tamsin | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 490 | MULLER Amandine | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 491 | MORRICE Alex | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 492 | LENEHAN Marine | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 493 | SMITHSON Libby | Team Unknown | 0 | 1 | 0.00 | Details | |||
| 494 | GRUNEWALD Pia | 0 | 1 | 0.00 | Details | ||||
| 495 | |
BERTIZZOLO Sofia | |
0 | 10 | 0.00 | Details | ||
| 496 | |
BURLOVA Kristyna | |
0 | 6 | 0.00 | Details | ||
| 497 | |
BRADBURY Neve | |
0 | 6 | 0.00 | Details | ||
| 498 | |
VITILLO Matilde | |
0 | 5 | 0.00 | Details | ||
| 499 | |
UITERWIJK WINKEL Meike | 0 | 5 | 0.00 | Details | |||
| 500 | |
KULYNYCH Olha | Team Unknown | 0 | 4 | 0.00 | Details |

