| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | POLITT Nils |  Bora | 310 | 8 | 38.75 | 
      32 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 7 | 16190 | |||
| 2 | Détails | 12 | 15810 | |||
| 3 | Détails | 19 | 15415 | |||
| 4 | Détails | 20 | 15393 | |||
| 5 | Détails | 22 | 15290 | |||
| 6 | Détails | 26 | 15120 | |||
| 7 | Détails | 29 | 14871 | |||
| 8 | Détails | 30 | 14850 | |||
| 9 | Détails | 31 | 14820 | |||
| 10 | Détails | 33 | 14760 | |||
| 11 | Détails | 34 | 14620 | |||
| 12 | Détails | 41 | 14020 | |||
| 13 | Détails | 42 | 14010 | |||
| 14 | Détails | 45 | 13940 | |||
| 15 | Détails | 44 | 13940 | |||
| 16 | Détails | 46 | 13910 | |||
| 17 | Détails | 52 | 13750 | |||
| 18 | Détails | 63 | 13370 | |||
| 19 | Détails | 69 | 13170 | |||
| 20 | Détails | 74 | 13050 | |||
| 21 | Détails | 76 | 13030 | |||
| 22 | Détails | 80 | 12920 | |||
| 23 | Détails | 82 | 12900 | |||
| 24 | Détails | 95 | 12310 | |||
| 25 | Détails | 101 | 12080 | 
 
     
    

 
 
 
 
 

 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
