| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | ARU Fabio |  Astana | 340 | 45 | 7.56 | 
      56 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 21 | 8605 | |||
| 2 | Détails | 24 | 8538 | |||
| 3 | Détails | 22 | 8499 | |||
| 4 | Détails | 35 | 7907 | |||
| 5 | Détails | 39 | 7674 | |||
| 6 | Détails | 40 | 7663 | |||
| 7 | Détails | 43 | 7539 | |||
| 8 | Détails | 44 | 7515 | |||
| 9 | Détails | 51 | 7336 | |||
| 10 | Détails | 52 | 7317 | |||
| 11 | Détails | 68 | 6370 | |||
| 12 | Détails | 72 | 6180 | |||
| 13 | Détails | 73 | 6179 | |||
| 14 | Détails | 75 | 6143 | |||
| 15 | Détails | 74 | 6096 | |||
| 16 | Détails | 86 | 5457 | |||
| 17 | Détails | 87 | 5456 | |||
| 18 | Détails | 94 | 5054 | |||
| 19 | Détails | 96 | 4925 | |||
| 20 | Détails | 98 | 4844 | |||
| 21 | Détails | 100 | 4745 | |||
| 22 | Détails | 102 | 4713 | |||
| 23 | Détails | 115 | 4072 | |||
| 24 | Détails | 114 | 4013 | |||
| 25 | Détails | 122 | 3787 | 
 
     
    

 
 
 

 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
