| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | ASGREEN Kasper |  Quick-Step | 1700 | 13 | 130.77 | 
      25 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 3 | 16410 | |||
| 2 | Détails | 4 | 16340 | |||
| 3 | Détails | 8 | 16160 | |||
| 4 | Détails | 9 | 16070 | |||
| 5 | Détails | 10 | 16070 | |||
| 6 | Détails | 12 | 15810 | |||
| 7 | Détails | 15 | 15690 | |||
| 8 | Détails | 16 | 15610 | |||
| 9 | Détails | 19 | 15415 | |||
| 10 | Détails | 26 | 15120 | |||
| 11 | Détails | 27 | 15070 | |||
| 12 | Détails | 36 | 14270 | |||
| 13 | Détails | 40 | 14050 | |||
| 14 | Détails | 44 | 13940 | |||
| 15 | Détails | 73 | 13080 | |||
| 16 | Détails | 77 | 13000 | |||
| 17 | Détails | 78 | 12980 | |||
| 18 | Détails | 84 | 12830 | |||
| 19 | Détails | 87 | 12700 | |||
| 20 | Détails | 101 | 12080 | |||
| 21 | Détails | 103 | 11980 | |||
| 22 | Détails | 143 | 9650 | |||
| 23 | Détails | 148 | 9010 | |||
| 24 | Détails | 150 | 8820 | |||
| 25 | Détails | 151 | 7870 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
