| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | ASGREEN Kasper | 0 | 38 | 0.00 | 
      27 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 8 | 2190 | |||
| 2 | Détails | 12 | 2100 | |||
| 3 | Détails | 13 | 2100 | |||
| 4 | Détails | 14 | 2040 | |||
| 5 | Détails | 15 | 1860 | |||
| 6 | Détails | 22 | 1800 | |||
| 7 | Détails | 26 | 1740 | |||
| 8 | Détails | 33 | 1670 | |||
| 9 | Détails | 32 | 1670 | |||
| 10 | Détails | 34 | 1630 | |||
| 11 | Détails | 38 | 1570 | |||
| 12 | Détails | 40 | 1540 | |||
| 13 | Détails | 47 | 1470 | |||
| 14 | Détails | 51 | 1430 | |||
| 15 | Détails | 62 | 1270 | |||
| 16 | Détails | 65 | 1200 | |||
| 17 | Détails | 67 | 1150 | |||
| 18 | Détails | 75 | 920 | |||
| 19 | Détails | 76 | 900 | |||
| 20 | Détails | 79 | 880 | |||
| 21 | Détails | 78 | 880 | |||
| 22 | Détails | 82 | 840 | |||
| 23 | Détails | 83 | 810 | |||
| 24 | Détails | 88 | 740 | |||
| 25 | Détails | 89 | 730 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
