| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | BENOOT Tiesj |  Lotto | 580 | 18 | 32.22 | 
      24 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 11490 | |||
| 2 | Détails | 4 | 10670 | |||
| 3 | Détails | 5 | 10430 | |||
| 4 | Détails | 7 | 10080 | |||
| 5 | Détails | 8 | 9660 | |||
| 6 | Détails | 9 | 9420 | |||
| 7 | Détails | 12 | 9160 | |||
| 8 | Détails | 14 | 9130 | |||
| 9 | Détails | 21 | 8650 | |||
| 10 | Détails | 25 | 7790 | |||
| 11 | Détails | 26 | 7740 | |||
| 12 | Détails | 28 | 7630 | |||
| 13 | Détails | 30 | 7390 | |||
| 14 | Détails | 33 | 7280 | |||
| 15 | Détails | 35 | 7190 | |||
| 16 | Détails | 38 | 6940 | |||
| 17 | Détails | 43 | 6450 | |||
| 18 | Détails | 45 | 6300 | |||
| 19 | Détails | 46 | 6190 | |||
| 20 | Détails | 48 | 5590 | |||
| 21 | Détails | 49 | 5570 | |||
| 22 | Détails | 51 | 5500 | |||
| 23 | Détails | 52 | 5490 | |||
| 24 | Détails | 53 | 5350 | 
 
     
    

 
 
 
 
 

 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
