 
 berlus
Head 2 head
  
    
      
      
      
    
    
  
          
 
 berlus
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 7 |   | VLASOV Alexander |  Astana | 2119 | 49 | 43.24 | 22 | Détails | |
| 8 |   | JAKOBSEN Fabio |  Quick-Step | 1925 | 20 | 96.25 | 4 | 7 | Détails | 
| 9 |   | EWAN Caleb |  Lotto | 1168 | 44 | 26.55 | 2 | 31 | Détails | 
| 10 |   | EVENEPOEL Remco |  Quick-Step | 1153 | 48 | 24.02 | 59 | Détails | |
| 11 |   | DEMARE Arnaud |  Groupama - FDJ | 928 | 54 | 17.19 | 1 | 59 | Détails | 
| 12 |   | POLITT Nils |  Bora | 685 | 6 | 114.17 | 1 | 38 | Détails | 
| 13 |   | CARTHY Hugh |  Education First | 654 | 34 | 19.24 | 10 | Détails | |
| 14 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 15 |   | NAESEN Oliver |  AG2R | 420 | 23 | 18.26 | 24 | Détails | |
| 16 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 17 |   | LATOUR Pierre | 66 | 2 | 33.00 | 29 | Détails | ||
| 18 |   | Bevin Patrick | Israel Cycling Academy | 45 | 2 | 22.50 | 1 | Détails | |
| 19 |   | GALLOPIN Tony |  AG2R | 0 | 1 | 0.00 | 8 | Détails | |
| 20 |   | FROOME Christopher | Israel Cycling Academy | 0 | 5 | 0.00 | 45 | Détails | 
 
     
    
