| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | CARBONI Giovanni |  Bardiani | 10 | 2 | 5.00 | 
      62 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 2 | 8342 | |||
| 2 | Détails | 7 | 7691 | |||
| 3 | Détails | 9 | 7361 | |||
| 4 | Détails | 12 | 6965 | |||
| 5 | Détails | 21 | 6033 | |||
| 6 | Détails | 28 | 5378 | |||
| 7 | Détails | 35 | 5161 | |||
| 8 | Détails | 50 | 4859 | |||
| 9 | Détails | 53 | 4807 | |||
| 10 | Détails | 55 | 4800 | |||
| 11 | Détails | 68 | 4568 | |||
| 12 | Détails | 73 | 4380 | |||
| 13 | Détails | 78 | 4331 | |||
| 14 | Détails | 84 | 4281 | |||
| 15 | Détails | 88 | 4210 | |||
| 16 | Détails | 89 | 4172 | |||
| 17 | Détails | 90 | 4163 | |||
| 18 | Détails | 92 | 4151 | |||
| 19 | Détails | 95 | 4128 | |||
| 20 | Détails | 96 | 4126 | |||
| 21 | Détails | 104 | 4046 | |||
| 22 | Détails | 106 | 4016 | |||
| 23 | Détails | 113 | 3869 | |||
| 24 | Détails | 119 | 3777 | |||
| 25 | Détails | 124 | 3692 | 
 
     
    

 
 
 

 
 
 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
