| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
CIMOLAI Davide | |
70 | 7 | 10.00 |
55 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 18 | 6212 | |||
| 2 | Détails | 24 | 5675 | |||
| 3 | Détails | 37 | 5116 | |||
| 4 | Détails | 42 | 5016 | |||
| 5 | Détails | 45 | 4952 | |||
| 6 | Détails | 48 | 4887 | |||
| 7 | Détails | 54 | 4802 | |||
| 8 | Détails | 55 | 4800 | |||
| 9 | Détails | 66 | 4591 | |||
| 10 | Détails | 68 | 4568 | |||
| 11 | Détails | 71 | 4465 | |||
| 12 | Détails | 78 | 4331 | |||
| 13 | Détails | 95 | 4128 | |||
| 14 | Détails | 104 | 4046 | |||
| 15 | Détails | 107 | 4005 | |||
| 16 | Détails | 116 | 3822 | |||
| 17 | Détails | 119 | 3777 | |||
| 18 | Détails | 128 | 3629 | |||
| 19 | Détails | 131 | 3597 | |||
| 20 | Détails | 136 | 3546 | |||
| 21 | Détails | 145 | 3424 | |||
| 22 | Détails | 146 | 3410 | |||
| 23 | Détails | 151 | 3306 | |||
| 24 | Détails | 170 | 3121 | |||
| 25 | Détails | 173 | 3090 |


