| Equipe | Score | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
|
CONTADOR Alberto | |
756 | 58 | 13.03 |
34 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 3 | 8065 | |||
| 2 | Détails | 5 | 7895 | |||
| 3 | Détails | 8 | 7566 | |||
| 4 | Détails | 10 | 7438 | |||
| 5 | Détails | 11 | 7423 | |||
| 6 | Détails | 13 | 7233 | |||
| 7 | Détails | 15 | 7096 | |||
| 8 | Détails | 17 | 7089 | |||
| 9 | Détails | 26 | 5913 | |||
| 10 | Détails | 28 | 5866 | |||
| 11 | Détails | 29 | 5858 | |||
| 12 | Détails | 32 | 5787 | |||
| 13 | Détails | 34 | 5440 | |||
| 14 | Détails | 36 | 5419 | |||
| 15 | Détails | 39 | 5223 | |||
| 16 | Détails | 42 | 4614 | |||
| 17 | Détails | 43 | 4558 | |||
| 18 | Détails | 45 | 4285 | |||
| 19 | Détails | 46 | 4255 | |||
| 20 | Détails | 47 | 4221 | |||
| 21 | Détails | 48 | 4162 | |||
| 22 | Détails | 49 | 3913 | |||
| 23 | Détails | 50 | 3865 | |||
| 24 | Détails | 53 | 3658 | |||
| 25 | Détails | 56 | 3588 |


