Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
COSNEFROY Benoit | ![]() |
0 | 18 | 0.00 |
52 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 1 | 8494 | |||
2 | Détails | 43 | 6859 | |||
3 | Détails | 61 | 6707 | |||
4 | Détails | 64 | 6658 | |||
5 | Détails | 112 | 6029 | |||
6 | Détails | 122 | 5933 | |||
7 | Détails | 132 | 5852 | |||
8 | Détails | 179 | 5465 | |||
9 | Détails | 195 | 5167 | |||
10 | Détails | 201 | 5100 | |||
11 | Détails | 216 | 4852 | |||
12 | Détails | 217 | 4851 | |||
13 | Détails | 220 | 4759 | |||
14 | Détails | 224 | 4584 | |||
15 | Détails | 237 | 3958 | |||
16 | Détails | 238 | 3921 | |||
17 | Détails | 259 | 3509 | |||
18 | Détails | 293 | 3056 | |||
19 | Détails | 306 | 2915 | |||
20 | Détails | 342 | 2536 | |||
21 | Détails | 345 | 2528 | |||
22 | Détails | 360 | 2410 | |||
23 | Détails | 363 | 2386 | |||
24 | Détails | 383 | 2279 | |||
25 | Détails | 416 | 2046 |
3 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 3 | 8291 | |||
2 | Détails | 110 | 6055 | |||
3 | Détails | 134 | 5822 |
# | Fantamanager | leagues | |
---|---|---|---|
1 | Détails |