# | Coureurs | Equipe | Score Sort ascending | Prix | ./. | #fantateams | ||
---|---|---|---|---|---|---|---|---|
1 | ![]() |
ALAPHILIPPE Julian | ![]() |
3100 | 20 | 155.00 | 104 | Détails |
2 | ![]() |
VAN DER POEL Mathieu | ![]() |
2400 | 6 | 400.00 | 37 | Détails |
3 | ![]() |
NAESEN Oliver | ![]() |
1860 | 16 | 116.25 | 41 | Détails |
4 | ![]() |
KRISTOFF Alexander | ![]() |
1480 | 17 | 87.06 | 20 | Détails |
5 | ![]() |
SAGAN Peter | ![]() |
1160 | 40 | 29.00 | 106 | Détails |
6 | ![]() |
MATTHEWS Michael | ![]() |
1070 | 16 | 66.88 | 23 | Détails |
7 | ![]() |
WELLENS Tim | ![]() |
990 | 13 | 76.15 | 54 | Détails |
8 | ![]() |
TRENTIN Matteo | ![]() |
900 | 11 | 81.82 | 29 | Détails |
9 | ![]() |
VALVERDE Alejandro | ![]() |
740 | 25 | 29.60 | 47 | Détails |
10 | ![]() |
NIBALI Vincenzo | ![]() |
600 | 6 | 100.00 | 22 | Détails |
11 | ![]() |
LUTSENKO Alexey | ![]() |
480 | 4 | 120.00 | 25 | Détails |
12 | ![]() |
GAVIRIA Fernando | ![]() |
400 | 9 | 44.44 | 40 | Détails |
13 | ![]() |
Andersen Søren Kragh | ![]() |
100 | 3 | 33.33 | 8 | Détails |
14 | ![]() |
BOASSON HAGEN Edvald | Dimension Data | 0 | 7 | 0.00 | 13 | Détails |
15 | ![]() |
EWAN Caleb | ![]() |
0 | 7 | 0.00 | 13 | Détails |
# | Course | Ranking | Score |
---|---|---|---|
1 |
, Classique, 199 Km |
57 | 1030 |
2 |
, Semi-classique, 196 Km |
117 | 0 |
3 |
, Classique, 190 Km |
91 | 1000 |
4 |
, Semi-classique, 199 Km |
92 | 0 |
5 |
, Monument, 298 Km |
3 | 3490 |
6 |
, Classique, 209 Km |
125 | 380 |
7 |
, Classique, 238 Km |
2 | 1660 |
8 |
, Semi-classique, 200 Km |
35 | 490 |
9 |
, Monument, 256 Km |
2 | 2370 |
10 |
, Semi-classique, 204 Km |
39 | 0 |
11 |
, Monument, 257 Km |
130 | 580 |
12 |
, Semi-classique, 196 Km |
1 | 1210 |
13 |
, Classique, 262 Km |
15 | 1170 |
14 |
, Classique, 194 Km |
16 | 1000 |
15 |
, Monument, 257 Km |
29 | 600 |
16 |
, Semi-classique, 202 Km |
35 | 300 |