| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | DUARTE Fabio |  Team Colombia | 25 | 1 | 25.00 | 
      20 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 7711 | |||
| 2 | Détails | 2 | 6493 | |||
| 3 | Détails | 8 | 4974 | |||
| 4 | Détails | 17 | 3879 | |||
| 5 | Détails | 21 | 3667 | |||
| 6 | Détails | 22 | 3635 | |||
| 7 | Détails | 23 | 3629 | |||
| 8 | Détails | 27 | 3589 | |||
| 9 | Détails | 28 | 3582 | |||
| 10 | Détails | 30 | 3444 | |||
| 11 | Détails | 34 | 3222 | |||
| 12 | Détails | 37 | 3095 | |||
| 13 | Détails | 40 | 3004 | |||
| 14 | Détails | 43 | 2773 | |||
| 15 | Détails | 49 | 2389 | |||
| 16 | Détails | 51 | 2129 | |||
| 17 | Détails | 56 | 1827 | |||
| 18 | Détails | 60 | 1188 | |||
| 19 | Détails | 61 | 1168 | |||
| 20 | Détails | 65 | 968 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
