Panasonic

WIELER FOREVER

WIELER FOREVER

10660Score
17LeaguePoints
2Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 KRISTOFF Alexander Katusha 2490 25 99.60 13 Détails
2 VAN AVERMAET Greg BMC 1800 26 69.23 14 Détails
3 DEGENKOLB John Giant 1650 24 68.75 10 Détails
4 TERPSTRA Niki quickstep Quick-Step 1480 31 47.74 9 Détails
5 VANMARCKE Sep LottoNL 970 35 27.71 10 Détails
6 KWIATKOWSKI Michal quickstep Quick-Step 660 23 28.70 14 Détails
7 DEBUSSCHERE Jens Lotto 520 4 130.00 4 Détails
8 GALLOPIN Tony Lotto 510 9 56.67 6 Détails
9 ROWE Luke SKY 330 2 165.00 1 Détails
10 VAN KEIRSBULCK Guillaume quickstep Quick-Step 110 2 55.00 3 Détails
11 DRUCKER Jean-Pierre BMC 80 7 11.43 1 Détails
12 WELLENS Tim Lotto 60 6 10.00 3 Détails
13 BAKELANTS Jan ag2r AG2R 0 2 0.00 6 Détails
14 SERRY Pieter quickstep Quick-Step 0 2 0.00 1 Détails
15 LE BON Johan FDJ Groupama - FDJ 0 2 0.00 1 Détails