Panasonic

WIELER FOREVER

WIELER FOREVER

10660Score
17LeaguePoints
2Ranking
# Coureurs Equipe Score Sort ascending Prix ./. #fantateams
1 KRISTOFF Alexander Katusha 2490 25 99.60 13 Détails
2 VAN AVERMAET Greg BMC 1800 26 69.23 14 Détails
3 DEGENKOLB John Giant 1650 24 68.75 10 Détails
4 TERPSTRA Niki quickstep Quick-Step 1480 31 47.74 9 Détails
5 VANMARCKE Sep LottoNL 970 35 27.71 10 Détails
6 KWIATKOWSKI Michal quickstep Quick-Step 660 23 28.70 14 Détails
7 DEBUSSCHERE Jens Lotto 520 4 130.00 4 Détails
8 GALLOPIN Tony Lotto 510 9 56.67 6 Détails
9 ROWE Luke SKY 330 2 165.00 1 Détails
10 VAN KEIRSBULCK Guillaume quickstep Quick-Step 110 2 55.00 3 Détails
11 DRUCKER Jean-Pierre BMC 80 7 11.43 1 Détails
12 WELLENS Tim Lotto 60 6 10.00 3 Détails
13 BAKELANTS Jan ag2r AG2R 0 2 0.00 6 Détails
14 SERRY Pieter quickstep Quick-Step 0 2 0.00 1 Détails
15 LE BON Johan FDJ Groupama - FDJ 0 2 0.00 1 Détails
# Course Ranking Score
1
, Classique, 199 Km
5 980
2
, Semi-classique, 196 Km
4 420
3
, Classique, 190 Km
13 660
4
, Monument, 298 Km
7 1550
5
, Semi-classique, 200 Km
5 310
6
, Classique, 209 Km
14 520
7
, Classique, 238 Km
4 880
8
, Monument, 256 Km
2 2050
9
, Semi-classique, 204 Km
5 350
10
, Monument, 255 Km
2 1890
11
, Semi-classique, 196 Km
14 160
12
, Classique, 262 Km
6 880
13
, Classique, 194 Km
20 0
14
, Monument, 257 Km
22 10