| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | ALAPHILIPPE Julian |  Quick-Step | 3100 | 20 | 155.00 | 104 | Détails | |
| 2 |   | VAN AVERMAET Greg |  CCC | 1570 | 39 | 40.26 | 78 | Détails | |
| 3 |   | VAN AERT Wout |  Jumbo - Visma | 1520 | 8 | 190.00 | 60 | Détails | |
| 4 |   | KRISTOFF Alexander |  UAE Team Emirates | 1480 | 17 | 87.06 | 20 | Détails | |
| 5 |   | SAGAN Peter |  Bora | 1160 | 40 | 29.00 | 106 | Détails | |
| 6 |   | BENOOT Tiesj |  Lotto | 820 | 18 | 45.56 | 61 | Détails | |
| 7 |   | GROENEWEGEN Dylan |  Jumbo - Visma | 660 | 8 | 82.50 | 18 | Détails | |
| 8 |   | KEUKELEIRE Jens |  Lotto | 590 | 7 | 84.29 | 6 | Détails | |
| 9 |   | VANMARCKE Sep |  Education First | 510 | 19 | 26.84 | 47 | Détails | |
| 10 |   | BARDET Romain |  AG2R | 270 | 10 | 27.00 | 22 | Détails | |
| 11 |   | VANENDERT Jelle |  Lotto | 140 | 5 | 28.00 | 14 | Détails | |
| 12 |   | COSNEFROY Benoit |  AG2R | 90 | 1 | 90.00 | 3 | Détails | |
| 13 |   | EVENEPOEL Remco |  Quick-Step | 0 | 2 | 0.00 | 15 | Détails | |
| 14 |   | ACKERMANN Pascal |  Bora | 0 | 5 | 0.00 | 15 | Détails | |
| 15 |   | CARTHY Hugh |  Education First | 0 | 1 | 0.00 | 1 | Détails | 
 
     
    

 
 
 
 
  
 