| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 3080 | 33 | 93.33 | 2 | 143 | Détails | 
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 2900 | 33 | 87.88 | 1 | 142 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2240 | 33 | 67.88 | 1 | 134 | Détails | 
| 4 |   | POGACAR Tadej |  UAE Team Emirates | 1180 | 9 | 131.11 | 1 | 31 | Détails | 
| 5 |   | ROGLIC Primoz |  Jumbo - Visma | 1160 | 9 | 128.89 | 37 | Détails | |
| 6 |   | EWAN Caleb |  Lotto | 700 | 8 | 87.50 | 14 | Détails | |
| 7 |   | KWIATKOWSKI Michal |  Ineos | 450 | 17 | 26.47 | 17 | Détails | |
| 8 |   | BERNAL Egan |  Ineos | 380 | 3 | 126.67 | 7 | Détails | |
| 9 |   | DOULL Owain |  Ineos | 40 | 3 | 13.33 | 1 | Détails | |
| 10 |   | GEOGHEGAN HART Tao |  Ineos | 0 | 4 | 0.00 | 4 | Détails | |
| 11 |   | DEMARE Arnaud |  Groupama - FDJ | 0 | 16 | 0.00 | 47 | Détails | |
| 12 |   | POELS Wouter |  Bahrain | 0 | 4 | 0.00 | 12 | Détails | |
| 13 |   | PINOT Thibaut |  Groupama - FDJ | 0 | 3 | 0.00 | 4 | Détails | |
| 14 |   | GANNA Filippo |  Ineos | 0 | 4 | 0.00 | 21 | Détails | |
| 15 |   | FROOME Christopher |  Israel - Premier Tech | 0 | 2 | 0.00 | 3 | Détails | 
 
     
    

 
 
 
 
  
 
  
 
 
 
  
 
 
 
 
 
 
 
 
