 
 Attaque de Marlou
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Attaque de Marlou
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 7 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 8 |   | Senechal Florian |  Quick-Step | 1986 | 40 | 49.65 | 2 | 7 | Détails | 
| 9 |   | TURGIS Anthony | 1430 | 21 | 68.10 | 5 | Détails | ||
| 10 |   | EWAN Caleb |  Lotto | 1168 | 44 | 26.55 | 2 | 31 | Détails | 
| 11 |   | BALLERINI Davide |  Quick-Step | 833 | 24 | 34.71 | 1 | 16 | Détails | 
| 12 |   | POLITT Nils |  Bora | 685 | 6 | 114.17 | 1 | 38 | Détails | 
| 13 |   | STEWART Jake |  Groupama - FDJ | 500 | 9 | 55.56 | 4 | Détails | |
| 14 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 15 |   | COSNEFROY Benoit |  AG2R | 420 | 36 | 11.67 | 20 | Détails | |
| 16 |   | NAESEN Oliver |  AG2R | 420 | 23 | 18.26 | 24 | Détails | |
| 17 |   | CHAMPOUSSIN Clément |  AG2R | 383 | 8 | 47.88 | 1 | 15 | Détails | 
| 18 |   | BISSEGGER Stefan |  Education First | 48 | 12 | 4.00 | 5 | Détails | |
| 19 |   | BJERG Mikkel |  UAE Team Emirates | 31 | 8 | 3.88 | 5 | Détails | |
| 20 |   | SOSA Ivan Ramiro |  Ineos | 0 | 4 | 0.00 | 11 | Détails | 
 
     
    
