 
 Paulacycling
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Paulacycling
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | CARAPAZ Richard |  Ineos | 2603 | 51 | 51.04 | 1 | 36 | Détails | 
| 7 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 8 |   | GAUDU David |  Groupama - FDJ | 2134 | 30 | 71.13 | 21 | Détails | |
| 9 |   | SAGAN Peter |  Bora | 1737 | 43 | 40.40 | 1 | 47 | Détails | 
| 10 |   | Martin Guillaume |  Cofidis | 1348 | 50 | 26.96 | 10 | Détails | |
| 11 |   | DEMARE Arnaud |  Groupama - FDJ | 928 | 54 | 17.19 | 1 | 59 | Détails | 
| 12 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 13 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 14 |   | MADOUAS Valentin |  Groupama - FDJ | 184 | 27 | 6.81 | 8 | Détails | |
| 15 |   | SIMMONS Quinn |  Trek | 80 | 16 | 5.00 | 10 | Détails | |
| 16 |   | BATTISTELLA Samuele |  Astana | 35 | 8 | 4.38 | 5 | Détails | |
| 17 |   | BAGIOLI Nicola | BnB Hotels Vital Concepts | 25 | 4 | 6.25 | 2 | Détails | |
| 18 |   | INKELAAR Kevin |  Bahrain | 0 | 3 | 0.00 | 2 | Détails | |
| 19 |   | ARDILA Andres |  UAE Team Emirates | 0 | 1 | 0.00 | 5 | Détails | |
| 20 |   | VAN WILDER Ilan |  Team DSM | 0 | 1 | 0.00 | 10 | Détails | 
 
     
    
