 
 TOIUTORO
Head 2 head
  
    
      
      
      
    
    
  
          
 
 TOIUTORO
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | MOLLEMA Bauke |  Trek | 1930 | 22 | 87.73 | 1 | 12 | Détails | 
| 5 |   | SAGAN Peter |  Bora | 1737 | 43 | 40.40 | 1 | 47 | Détails | 
| 6 |   | O'CONNOR Ben |  AG2R | 1206 | 17 | 70.94 | 1 | 3 | Détails | 
| 7 |   | EVENEPOEL Remco |  Quick-Step | 1153 | 48 | 24.02 | 59 | Détails | |
| 8 |   | GANNA Filippo |  Ineos | 850 | 46 | 18.48 | 2 | 50 | Détails | 
| 9 |   | KUSS Sepp |  Jumbo - Visma | 786 | 29 | 27.10 | 1 | 22 | Détails | 
| 10 |   | GAVIRIA Fernando |  UAE Team Emirates | 690 | 26 | 26.54 | 16 | Détails | |
| 11 |   | VIVIANI Elia |  Cofidis | 406 | 19 | 21.37 | 12 | Détails | |
| 12 |   | MCNULTY Brandon |  UAE Team Emirates | 387 | 24 | 16.13 | 10 | Détails | |
| 13 |   | LANDA Mikel |  Bahrain | 274 | 39 | 7.03 | 11 | Détails | |
| 14 |   | NIBALI Vincenzo |  Trek | 260 | 42 | 6.19 | 5 | Détails | |
| 15 |   | BOL Cees |  Team DSM | 228 | 14 | 16.29 | 12 | Détails | |
| 16 |   | PARET-PEINTRE Aurélien |  AG2R | 208 | 19 | 10.95 | 15 | Détails | |
| 17 |   | Soler Marc |  Movistar | 40 | 29 | 1.38 | 5 | Détails | |
| 18 |   | FELLINE Fabio |  Astana | 6 | 15 | 0.40 | 2 | Détails | |
| 19 |   | De La Parte Víctor | 0 | 15 | 0.00 | 1 | Détails | ||
| 20 |   | FROOME Christopher | Israel Cycling Academy | 0 | 5 | 0.00 | 45 | Détails | 
 
     
    
