 
 Tomyteam
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Tomyteam
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 7992 | 59 | 135.46 | 5 | 104 | Détails | 
| 2 |   | ROGLIC Primoz |  Jumbo - Visma | 6943 | 60 | 115.72 | 6 | 100 | Détails | 
| 3 |   | BERNAL Egan |  Ineos | 5834 | 29 | 201.17 | 2 | 75 | Détails | 
| 4 |   | VAN AERT Wout |  Jumbo - Visma | 5517 | 58 | 95.12 | 5 | 134 | Détails | 
| 5 |   | ALAPHILIPPE Julian |  Quick-Step | 4421 | 55 | 80.38 | 3 | 119 | Détails | 
| 6 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4344 | 56 | 77.57 | 2 | 96 | Détails | 
| 7 |   | PIDCOCK Thomas |  Ineos | 2210 | 3 | 736.67 | 1 | 70 | Détails | 
| 8 |   | MÄDER Gino |  Bahrain | 1190 | 11 | 108.18 | 1 | 8 | Détails | 
| 9 |   | EWAN Caleb |  Lotto | 1168 | 44 | 26.55 | 2 | 31 | Détails | 
| 10 |   | DEMARE Arnaud |  Groupama - FDJ | 928 | 54 | 17.19 | 1 | 59 | Détails | 
| 11 |   | GANNA Filippo |  Ineos | 850 | 46 | 18.48 | 2 | 50 | Détails | 
| 12 |   | FOSS Tobias |  Jumbo - Visma | 464 | 7 | 66.29 | 9 | Détails | |
| 13 |   | HIRSCHI Marc |  UAE Team Emirates | 420 | 45 | 9.33 | 90 | Détails | |
| 14 |   | CHAMPOUSSIN Clément |  AG2R | 383 | 8 | 47.88 | 1 | 15 | Détails | 
| 15 |   | KRUIJSWIJK Steven |  Jumbo - Visma | 196 | 3 | 65.33 | 64 | Détails | |
| 16 |   | ARENSMAN Thymen |  Team DSM | 80 | 4 | 20.00 | 7 | Détails | |
| 17 |   | KANTER Max |  Team DSM | 46 | 9 | 5.11 | 2 | Détails | |
| 18 |   | KAMNA Lennard |  Bora | 0 | 32 | 0.00 | 12 | Détails | |
| 19 |   | VAN WILDER Ilan |  Team DSM | 0 | 1 | 0.00 | 10 | Détails | |
| 20 |   | HAMILTON Lucas |  Jayco | 0 | 16 | 0.00 | 2 | Détails | 
 
     
    
 
 
 
 
