 
 Magicrème
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Magicrème
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 4 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 5 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | DE LIE Arnaud |  Lotto | 2630 | 52 | 50.58 | 3 | 35 | Détails | 
| 8 |   | GALL Felix |  Decathlon AG2R La Mondiale | 1362 | 13 | 104.77 | 24 | Détails | |
| 9 |   | NYS Thibau |  Trek | 674 | 25 | 26.96 | 35 | Détails | |
| 10 |   | BALLERINI Davide |  Astana | 636 | 2 | 318.00 | 10 | Détails | |
| 11 |   | TIBERI Antonio |  Bahrain | 631 | 30 | 21.03 | 32 | Détails | |
| 12 |   | BAGIOLI Andrea |  Trek | 543 | 4 | 135.75 | 11 | Détails | |
| 13 |   | TURGIS Anthony |  TotalEnergies | 422 | 9 | 46.89 | 7 | Détails | |
| 14 |   | HIRSCHI Marc |  Tudor | 402 | 57 | 7.05 | 36 | Détails | |
| 15 |   | TARLING Joshua |  Ineos | 300 | 14 | 21.43 | 1 | 16 | Détails | 
| 16 |   | DEL GROSSO Tibor |  Alpecin - Deceuninck | 220 | 2 | 110.00 | 3 | Détails | |
| 17 |   | PITHIE Laurence |  Red Bull | 200 | 24 | 8.33 | 19 | Détails | |
| 18 |   | NARVAEZ Jhonatan |  UAE Team Emirates | 160 | 35 | 4.57 | 24 | Détails | |
| 19 |   | CRAS Steff |  TotalEnergies | 50 | 5 | 10.00 | 7 | Détails | |
| 20 |   | GAVIRIA Fernando |  Movistar | 0 | 5 | 0.00 | 14 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 4 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 5 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | DE LIE Arnaud | 2630 | 270 | 2360 | ||||
| 8 |   | GALL Felix | 1362 | 733 | 629 | ||||
| 9 |   | NYS Thibau | 674 | 670 | 4 | ||||
| 10 |   | BALLERINI Davide | 636 | 430 | 156 | 50 | |||
| 11 |   | TIBERI Antonio | 631 | 595 | 36 | ||||
| 12 |   | BAGIOLI Andrea | 543 | 380 | 3 | 90 | 70 | ||
| 13 |   | TURGIS Anthony | 422 | 90 | 102 | 230 | |||
| 14 |   | HIRSCHI Marc | 402 | 20 | 2 | 80 | 300 | ||
| 15 |   | TARLING Joshua | 300 | 300 | |||||
| 16 |   | DEL GROSSO Tibor | 220 | 220 | |||||
| 17 |   | PITHIE Laurence | 200 | 200 | |||||
| 18 |   | NARVAEZ Jhonatan | 160 | 50 | 110 | ||||
| 19 |   | CRAS Steff | 50 | 50 | |||||
| 20 |   | GAVIRIA Fernando | 0 | 
 
     
    

