 
 Nufnuf Team
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Nufnuf Team
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | PEDERSEN Mads |  Trek | 6564 | 50 | 131.28 | 6 | 77 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 4 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 5 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 6 |   | HEALY Ben |  Education First | 2996 | 22 | 136.18 | 1 | 27 | Détails | 
| 7 |   | LIPOWITZ Florian |  Red Bull | 1858 | 24 | 77.42 | 15 | Détails | |
| 8 |   | GANNA Filippo |  Ineos | 1740 | 23 | 75.65 | 1 | 17 | Détails | 
| 9 |   | GALL Felix |  Decathlon AG2R La Mondiale | 1362 | 13 | 104.77 | 24 | Détails | |
| 10 |   | JORGENSON Matteo |  Visma - Lease a Bike | 1093 | 49 | 22.31 | 30 | Détails | |
| 11 |   | NYS Thibau |  Trek | 674 | 25 | 26.96 | 35 | Détails | |
| 12 |   | BITTNER Pavel |  Team dsm-firmenich PostNL | 555 | 12 | 46.25 | 17 | Détails | |
| 13 |   | VAN GILS Maxim |  Red Bull | 480 | 44 | 10.91 | 22 | Détails | |
| 14 |   | REX Laurenz |  Intermarché Wanty | 460 | 12 | 38.33 | 2 | Détails | |
| 15 |   | SCHMID Mauro |  Jayco | 420 | 13 | 32.31 | 10 | Détails | |
| 16 |   | PARET-PEINTRE Valentin |  Quick-Step | 233 | 13 | 17.92 | 1 | 21 | Détails | 
| 17 |   | CASTRILLO Pablo |  Movistar | 161 | 15 | 10.73 | 13 | Détails | |
| 18 |   | NARVAEZ Jhonatan |  UAE Team Emirates | 160 | 35 | 4.57 | 24 | Détails | |
| 19 |   | LAZKANO LOPEZ Oier |  Red Bull | 0 | 15 | 0.00 | 20 | Détails | |
| 20 |   | SCHACHMANN Maximilian |  Quick-Step | 0 | 13 | 0.00 | 2 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | PEDERSEN Mads | 6564 | 3020 | 2360 | 1184 | |||
| 3 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 4 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 5 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 6 |   | HEALY Ben | 2996 | 1270 | 1126 | 600 | |||
| 7 |   | LIPOWITZ Florian | 1858 | 1858 | |||||
| 8 |   | GANNA Filippo | 1740 | 1540 | 200 | ||||
| 9 |   | GALL Felix | 1362 | 733 | 629 | ||||
| 10 |   | JORGENSON Matteo | 1093 | 350 | 449 | 294 | |||
| 11 |   | NYS Thibau | 674 | 670 | 4 | ||||
| 12 |   | BITTNER Pavel | 555 | 200 | 105 | 250 | |||
| 13 |   | VAN GILS Maxim | 480 | 70 | 410 | ||||
| 14 |   | REX Laurenz | 460 | 460 | |||||
| 15 |   | SCHMID Mauro | 420 | 220 | 100 | 100 | |||
| 16 |   | PARET-PEINTRE Valentin | 233 | 210 | 23 | ||||
| 17 |   | CASTRILLO Pablo | 161 | 8 | 153 | ||||
| 18 |   | NARVAEZ Jhonatan | 160 | 50 | 110 | ||||
| 19 |   | SCHACHMANN Maximilian | 0 | ||||||
| 20 |   | LAZKANO LOPEZ Oier | 0 | 
 
     
    

