 
 Pogifa
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Pogifa
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej |  UAE Team Emirates | 14025 | 60 | 233.75 | 12 | 158 | Détails | 
| 2 |   | VINGEGAARD Jonas |  Visma - Lease a Bike | 7002 | 55 | 127.31 | 3 | 105 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 4240 | 53 | 80.00 | 4 | 130 | Détails | 
| 4 |   | EVENEPOEL Remco |  Quick-Step | 3966 | 59 | 67.22 | 2 | 107 | Détails | 
| 5 |   | PHILIPSEN Jasper |  Alpecin - Deceuninck | 3295 | 58 | 56.81 | 6 | 96 | Détails | 
| 6 |   | VAN AERT Wout |  Visma - Lease a Bike | 3178 | 47 | 67.62 | 2 | 111 | Détails | 
| 7 |   | BENOOT Tiesj |  Visma - Lease a Bike | 1680 | 18 | 93.33 | 16 | Détails | |
| 8 |   | VINE Jay |  UAE Team Emirates | 1550 | 16 | 96.88 | 2 | 7 | Détails | 
| 9 |   | MERLIER Tim |  Quick-Step | 1365 | 49 | 27.86 | 3 | 48 | Détails | 
| 10 |   | HINDLEY Jai |  Red Bull | 1346 | 18 | 74.78 | 15 | Détails | |
| 11 |   | ALAPHILIPPE Julian |  Tudor | 1135 | 37 | 30.68 | 1 | 24 | Détails | 
| 12 |   | IZAGUIRRE INSAUSTI Jon |  Cofidis | 310 | 14 | 22.14 | 2 | Détails | |
| 13 |   | BARDET Romain |  Team dsm-firmenich PostNL | 203 | 35 | 5.80 | 5 | Détails | |
| 14 |   | Martin Guillaume |  Groupama - FDJ | 153 | 19 | 8.05 | 7 | Détails | |
| 15 |   | WOODS Mike |  Israel - Premier Tech | 15 | 14 | 1.07 | 4 | Détails | |
| 16 |   | TEUNS Dylan |  Cofidis | 8 | 11 | 0.73 | 9 | Détails | |
| 17 |   | VANSEVENANT Mauri |  Quick-Step | 0 | 17 | 0.00 | 4 | Détails | |
| 18 |   | EWAN Caleb |  Jayco | 0 | 5 | 0.00 | 13 | Détails | |
| 19 |   | GAVIRIA Fernando |  Movistar | 0 | 5 | 0.00 | 14 | Détails | |
| 20 |   | BARGUIL Warren |  Team dsm-firmenich PostNL | 0 | 10 | 0.00 | 3 | Détails | 
| # | Coureurs | Score Sort ascending | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | POGACAR Tadej | 14025 | 5200 | 5175 | 1000 | 2650 | ||
| 2 |   | VINGEGAARD Jonas | 7002 | 2859 | 4143 | ||||
| 3 |   | VAN DER POEL Mathieu | 4240 | 3300 | 940 | ||||
| 4 |   | EVENEPOEL Remco | 3966 | 970 | 1096 | 700 | 1200 | ||
| 5 |   | PHILIPSEN Jasper | 3295 | 1330 | 375 | 930 | 660 | ||
| 6 |   | VAN AERT Wout | 3178 | 2060 | 567 | 411 | 140 | ||
| 7 |   | BENOOT Tiesj | 1680 | 1070 | 610 | ||||
| 8 |   | VINE Jay | 1550 | 115 | 1175 | 260 | |||
| 9 |   | MERLIER Tim | 1365 | 960 | 405 | ||||
| 10 |   | HINDLEY Jai | 1346 | 1246 | 100 | ||||
| 11 |   | ALAPHILIPPE Julian | 1135 | 10 | 145 | 980 | |||
| 12 |   | IZAGUIRRE INSAUSTI Jon | 310 | 310 | |||||
| 13 |   | BARDET Romain | 203 | 203 | |||||
| 14 |   | Martin Guillaume | 153 | 150 | 3 | ||||
| 15 |   | WOODS Mike | 15 | 15 | |||||
| 16 |   | TEUNS Dylan | 8 | 8 | |||||
| 17 |   | EWAN Caleb | 0 | ||||||
| 18 |   | GAVIRIA Fernando | 0 | ||||||
| 19 |   | VANSEVENANT Mauri | 0 | ||||||
| 20 |   | BARGUIL Warren | 0 | 
 
     
    

