RadioShack-Nissan-2012-Cancellara-Schleck

Vico Martini

Vico Martini

20885Score
19Scorers
4Vainqueurs
155Ranking
Head 2 head
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 10375 60 172.92 8 158 Détails
2 LIPOWITZ Florian Red Bull Red Bull 1858 24 77.42 15 Détails
3 AYUSO Juan UAE Team Emirates 1765 48 36.77 2 34 Détails
4 CICCONE Giulio Trek Trek 1705 18 94.72 15 Détails
5 WÆRENSKJOLD Søren Uno -Xpro Uno -Xpro 905 28 32.32 1 3 Détails
6 JOHANNESSEN Tobias Halland Uno -Xpro Uno -Xpro 763 18 42.39 9 Détails
7 SKJELMOSE Mattias Trek Trek 724 46 15.74 1 13 Détails
8 NYS Thibau Trek Trek 674 25 26.96 35 Détails
9 VACEK Mathias Trek Trek 507 23 22.04 14 Détails
10 VAN GILS Maxim Red Bull Red Bull 450 44 10.23 22 Détails
11 LAURANCE Axel Ineos Ineos 400 13 30.77 18 Détails
12 BITTNER Pavel Team dsm-firmenich PostNL Team dsm-firmenich PostNL 305 12 25.42 17 Détails
13 VAN EETVELT Lennert Lotto 240 41 5.85 19 Détails
14 VAN WILDER Ilan quickstep Quick-Step 60 19 3.16 5 Détails
15 LAMPERTI Luke quickstep Quick-Step 55 15 3.67 6 Détails
16 NARVAEZ Jhonatan UAE Team Emirates 50 35 1.43 24 Détails
17 HIRSCHI Marc Tudor Pro Cycling Team Tudor 22 57 0.39 36 Détails
18 RODRIGUEZ Carlos Ineos Ineos 19 44 0.43 9 Détails
19 CASTRILLO Pablo Movistar Movistar 8 15 0.53 13 Détails
20 LAZKANO LOPEZ Oier Red Bull Red Bull 0 15 0.00 20 Détails
# Coureurs Score Sort ascending 1 2 3 6
1 POGACAR Tadej 10375 5200 5175
2 LIPOWITZ Florian 1858 1858
3 AYUSO Juan 1765 450 1315
4 CICCONE Giulio 1705 700 305 700
5 WÆRENSKJOLD Søren 905 700 205
6 JOHANNESSEN Tobias Halland 763 250 513
7 SKJELMOSE Mattias 724 700 24
8 NYS Thibau 674 670 4
9 VACEK Mathias 507 50 457
10 VAN GILS Maxim 450 70 380
11 LAURANCE Axel 400 310 90
12 BITTNER Pavel 305 200 105
13 VAN EETVELT Lennert 240 240
14 VAN WILDER Ilan 60 60
15 LAMPERTI Luke 55 10 45
16 NARVAEZ Jhonatan 50 50
17 HIRSCHI Marc 22 20 2
18 RODRIGUEZ Carlos 19 19
19 CASTRILLO Pablo 8 8
20 LAZKANO LOPEZ Oier 0