Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
GENIEZ Alexandre | ![]() |
0 | 1 | 0.00 |
55 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 1 | 10760 | |||
2 | Détails | 11 | 9589 | |||
3 | Détails | 10 | 9589 | |||
4 | Détails | 18 | 9497 | |||
5 | Détails | 27 | 8996 | |||
6 | Détails | 31 | 8879 | |||
7 | Détails | 39 | 8519 | |||
8 | Détails | 40 | 8444 | |||
9 | Détails | 45 | 8335 | |||
10 | Détails | 61 | 7554 | |||
11 | Détails | 63 | 7341 | |||
12 | Détails | 70 | 7051 | |||
13 | Détails | 73 | 7000 | |||
14 | Détails | 72 | 7000 | |||
15 | Détails | 76 | 6742 | |||
16 | Détails | 77 | 6736 | |||
17 | Détails | 96 | 6267 | |||
18 | Détails | 98 | 6244 | |||
19 | Détails | 99 | 6216 | |||
20 | Détails | 106 | 6093 | |||
21 | Détails | 118 | 5897 | |||
22 | Détails | 139 | 5595 | |||
23 | Détails | 144 | 5439 | |||
24 | Détails | 147 | 5404 | |||
25 | Détails | 150 | 5401 |
2 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 245 | 2976 | |||
2 | Détails | 351 | 97 |