bonza

bonza

42835Score
33Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 7992 59 135.46 5 104 Détails
2 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
3 BERNAL Egan Ineos Ineos 5834 29 201.17 2 75 Détails
4 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
5 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
6 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
7 CAVENDISH Mark quickstep Quick-Step 2272 1 2272.00 5 14 Détails
8 SAGAN Peter Bora Bora 1737 43 40.40 1 47 Détails
9 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
10 DEMARE Arnaud FDJ Groupama - FDJ 928 54 17.19 1 59 Détails
11 VANSEVENANT Mauri quickstep Quick-Step 570 1 570.00 1 15 Détails
12 FUGLSANG Jakob Astana Astana 540 57 9.47 17 Détails
13 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
14 CARBONI Giovanni Bardiani 45 1 45.00 3 Détails
15 JANSEN Amund Grøndahl Jayco Jayco 10 1 10.00 3 Détails
16 THOMAS Geraint Ineos Ineos 9 28 0.32 29 Détails
17 ARDILA Andres UAE Team Emirates 0 1 0.00 5 Détails
18 De Plus Laurens Ineos Ineos 0 1 0.00 11 Détails
19 VAN WILDER Ilan Team DSM Team DSM 0 1 0.00 10 Détails
20 Jaurégui Quentin BnB Hotels Vital Concepts 0 1 0.00 2 Détails