| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | DUMOULIN Tom |  Team Sunweb | 2968 | 56 | 53.00 | 95 | Détails | |
| 2 |   | LOPEZ Miguel Angel |  Astana | 1493 | 40 | 37.33 | 82 | Détails | |
| 3 |   | DENNIS Rohan |  BMC | 1029 | 21 | 49.00 | 28 | Détails | |
| 4 |   | PLAZA MOLINA Ruben | Israel Cycling Academy | 100 | 6 | 16.67 | 10 | Détails | |
| 5 |   | VAN EMDEN Jos |  LottoNL | 80 | 14 | 5.71 | 5 | Détails | |
| 6 |   | SBARAGLI Kristian | Israel Cycling Academy | 45 | 3 | 15.00 | 25 | Détails | |
| 7 |   | ARU Fabio |  UAE Team Emirates | 43 | 47 | 0.91 | 81 | Détails | |
| 8 |   | BETANCUR Carlos |  Movistar | 23 | 9 | 2.56 | 37 | Détails | |
| 9 |   | GUARDINI Andrea |  Bardiani | 0 | 4 | 0.00 | 37 | Détails | 
 
     
    

 
  
 
 
  
  
  
 