| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | GOOSSENS Kobe |  Lotto | 40 | 3 | 13.33 | 
      23 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 17 | 7939 | |||
| 2 | Détails | 75 | 7028 | |||
| 3 | Détails | 146 | 6201 | |||
| 4 | Détails | 148 | 6171 | |||
| 5 | Détails | 154 | 6121 | |||
| 6 | Détails | 167 | 5775 | |||
| 7 | Détails | 224 | 4317 | |||
| 8 | Détails | 232 | 4230 | |||
| 9 | Détails | 242 | 4081 | |||
| 10 | Détails | 255 | 3918 | |||
| 11 | Détails | 283 | 3641 | |||
| 12 | Détails | 302 | 3498 | |||
| 13 | Détails | 304 | 3483 | |||
| 14 | Détails | 334 | 3294 | |||
| 15 | Détails | 353 | 3141 | |||
| 16 | Détails | 364 | 3032 | |||
| 17 | Détails | 374 | 2929 | |||
| 18 | Détails | 471 | 2010 | |||
| 19 | Détails | 496 | 1570 | |||
| 20 | Détails | 503 | 1472 | |||
| 21 | Détails | 510 | 1248 | |||
| 22 | Détails | 518 | 1051 | |||
| 23 | Détails | 519 | 996 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
