IPANEMA

IPANEMA

31077Score
107Ranking
# Coureurs Equipe Score Sort ascending Prix ./. Victoires #fantateams
1 ROGLIC Primoz Jumbo - Visma 6943 60 115.72 6 100 Détails
2 VAN AERT Wout Jumbo - Visma 5517 58 95.12 5 134 Détails
3 ALAPHILIPPE Julian quickstep Quick-Step 4421 55 80.38 3 119 Détails
4 VAN DER POEL Mathieu Alpecin - Deceuninck Alpecin - Deceuninck 4344 56 77.57 2 96 Détails
5 MATTHEWS Michael Jayco Jayco 2148 36 59.67 21 Détails
6 SAGAN Peter Bora Bora 1737 43 40.40 1 47 Détails
7 EWAN Caleb Lotto 1168 44 26.55 2 31 Détails
8 EVENEPOEL Remco quickstep Quick-Step 1153 48 24.02 59 Détails
9 GANNA Filippo Ineos Ineos 850 46 18.48 2 50 Détails
10 STYBAR Zdenek quickstep Quick-Step 730 18 40.56 15 Détails
11 HIRSCHI Marc UAE Team Emirates 420 45 9.33 90 Détails
12 COSNEFROY Benoit ag2r AG2R 420 36 11.67 20 Détails
13 NAESEN Oliver ag2r AG2R 420 23 18.26 24 Détails
14 ARNDT Nikias Team DSM Team DSM 229 3 76.33 6 Détails
15 KRUIJSWIJK Steven Jumbo - Visma 196 3 65.33 64 Détails
16 Mareczko Jakub Vini Zabù - KTM 150 9 16.67 1 Détails
17 BUCHMANN Emanuel Bora Bora 95 13 7.31 33 Détails
18 MODOLO Sacha Alpecin - Deceuninck Alpecin - Deceuninck 6 1 6.00 5 Détails
19 DEBUSSCHERE Jens BnB Hotels Vital Concepts 0 1 0.00 2 Détails
20 TERPSTRA Niki 0 2 0.00 31 Détails