 
 Lady Rose
Head 2 head
  
    
      
      
      
    
    
  
          
 
 Lady Rose
| # | Coureurs | Equipe | Score Sort ascending | Prix | ./. | Victoires | #fantateams | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |   | VAN AERT Wout |  Jumbo - Visma | 3080 | 33 | 93.33 | 2 | 143 | Détails | 
| 2 |   | ALAPHILIPPE Julian |  Quick-Step | 2900 | 33 | 87.88 | 1 | 142 | Détails | 
| 3 |   | VAN DER POEL Mathieu |  Alpecin - Deceuninck | 2240 | 33 | 67.88 | 1 | 134 | Détails | 
| 4 |   | PIDCOCK Thomas |  Ineos | 1970 | 3 | 656.67 | 1 | 57 | Détails | 
| 5 |   | STUYVEN Jasper |  Trek | 1640 | 18 | 91.11 | 1 | 39 | Détails | 
| 6 |   | VAN AVERMAET Greg |  AG2R | 1350 | 23 | 58.70 | 50 | Détails | |
| 7 |   | HIRSCHI Marc |  UAE Team Emirates | 380 | 21 | 18.10 | 79 | Détails | |
| 8 |   | STYBAR Zdenek |  Quick-Step | 250 | 15 | 16.67 | 16 | Détails | |
| 9 |   | WELLENS Tim |  Lotto | 110 | 12 | 9.17 | 49 | Détails | |
| 10 |   | RIESEBEEK Oscar |  Alpecin - Deceuninck | 90 | 1 | 90.00 | 3 | Détails | |
| 11 |   | DECLERCQ Tim |  Quick-Step | 0 | 1 | 0.00 | 11 | Détails | |
| 12 |   | DE KORT Koen |  Trek | 0 | 1 | 0.00 | 4 | Détails | |
| 13 |   | Mareczko Jakub | Vini Zabù - KTM | 0 | 1 | 0.00 | 3 | Détails | |
| 14 |   | Theuns Edward |  Trek | 0 | 4 | 0.00 | 11 | Détails | |
| 15 |   | De Tier Floris |  Alpecin - Deceuninck | 0 | 1 | 0.00 | 3 | Détails | 
 
     
    
