| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | LANDA Mikel |  Movistar | 958 | 23 | 41.65 | 
      87 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 8711 | |||
| 2 | Détails | 2 | 7880 | |||
| 3 | Détails | 3 | 7570 | |||
| 4 | Détails | 4 | 7470 | |||
| 5 | Détails | 9 | 7253 | |||
| 6 | Détails | 10 | 7212 | |||
| 7 | Détails | 13 | 7073 | |||
| 8 | Détails | 18 | 6880 | |||
| 9 | Détails | 20 | 6840 | |||
| 10 | Détails | 21 | 6786 | |||
| 11 | Détails | 22 | 6773 | |||
| 12 | Détails | 25 | 6659 | |||
| 13 | Détails | 26 | 6641 | |||
| 14 | Détails | 27 | 6635 | |||
| 15 | Détails | 30 | 6591 | |||
| 16 | Détails | 35 | 6509 | |||
| 17 | Détails | 38 | 6459 | |||
| 18 | Détails | 48 | 6145 | |||
| 19 | Détails | 51 | 6123 | |||
| 20 | Détails | 52 | 6092 | |||
| 21 | Détails | 54 | 6058 | |||
| 22 | Détails | 58 | 6042 | |||
| 23 | Détails | 69 | 5765 | |||
| 24 | Détails | 72 | 5669 | |||
| 25 | Détails | 73 | 5667 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
