| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
| |
LATOUR Pierre | |
129 | 5 | 25.80 |
131 fantateams
| # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 10794 | |||
| 2 | Détails | 4 | 9925 | |||
| 3 | Détails | 5 | 9888 | |||
| 4 | Détails | 7 | 9396 | |||
| 5 | Détails | 8 | 9306 | |||
| 6 | Détails | 9 | 9267 | |||
| 7 | Détails | 10 | 9216 | |||
| 8 | Détails | 11 | 9213 | |||
| 9 | Détails | 13 | 9157 | |||
| 10 | Détails | 15 | 9136 | |||
| 11 | Détails | 14 | 9136 | |||
| 12 | Détails | 16 | 9095 | |||
| 13 | Détails | 17 | 9066 | |||
| 14 | Détails | 21 | 8961 | |||
| 15 | Détails | 23 | 8946 | |||
| 16 | Détails | 24 | 8946 | |||
| 17 | Détails | 25 | 8915 | |||
| 18 | Détails | 26 | 8902 | |||
| 19 | Détails | 27 | 8848 | |||
| 20 | Détails | 28 | 8823 | |||
| 21 | Détails | 29 | 8807 | |||
| 22 | Détails | 30 | 8796 | |||
| 23 | Détails | 32 | 8763 | |||
| 24 | Détails | 33 | 8762 | |||
| 25 | Détails | 37 | 8669 |


