| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   |   | LOPEZ Miguel Angel |  Movistar | 1016 | 37 | 27.46 | 
      22 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 4 | 48194 | |||
| 2 | Détails | 16 | 45540 | |||
| 3 | Détails | 23 | 44537 | |||
| 4 | Détails | 25 | 44065 | |||
| 5 | Détails | 27 | 43898 | |||
| 6 | Détails | 31 | 43274 | |||
| 7 | Détails | 35 | 42770 | |||
| 8 | Détails | 42 | 41494 | |||
| 9 | Détails | 46 | 40852 | |||
| 10 | Détails | 59 | 39082 | |||
| 11 | Détails | 61 | 38855 | |||
| 12 | Détails | 65 | 38110 | |||
| 13 | Détails | 84 | 34413 | |||
| 14 | Détails | 89 | 33819 | |||
| 15 | Détails | 93 | 33324 | |||
| 16 | Détails | 97 | 32065 | |||
| 17 | Détails | 98 | 32063 | |||
| 18 | Détails | 127 | 27104 | |||
| 19 | Détails | 129 | 26627 | |||
| 20 | Détails | 136 | 22564 | |||
| 21 | Détails | 149 | 12989 | |||
| 22 | Détails | 156 | 6808 | 
 
     
    

 


 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
