Fangio - 1986 - Dirk Demol - Luc Wallays

LOS CHAVALES

LOS CHAVALES

46222Score
13LeaguePoints
14Scorers
8Vainqueurs
13Ranking
Head 2 head

Coureurs

# Coureurs Equipe Score Prix ./. Victoires #fantateams
1 POGACAR Tadej UAE Team Emirates 9645 60 160.75 6 183 Détails
2 EVENEPOEL Remco quickstep Quick-Step 6215 59 105.34 7 170 Détails
3 VINGEGAARD Jonas Jumbo - Visma 5918 57 103.82 3 70 Détails
4 ROGLIC Primoz Jumbo - Visma 5867 47 124.83 4 60 Détails
5 VAN DER POEL Mathieu Alpecin - Premier Tech Alpecin - Deceuninck 4954 47 105.40 4 153 Détails
6 VAN AERT Wout Jumbo - Visma 4681 58 80.71 1 185 Détails
7 ALMEIDA Joao Pedro UAE Team Emirates 3087 38 81.24 1 30 Détails
8 VLASOV Alexander Bora Bora 1961 56 35.02 30 Détails
9 BILBAO Peio Bahrain Bahrain 1585 49 32.35 1 13 Détails
10 MAS Enric Movistar Movistar 1227 45 27.27 58 Détails
11 KRISTOFF Alexander Uno -Xpro Uno -Xpro 708 53 13.36 2 Détails
12 ZIMMERMAN Georg intermarche-wanty Intermarché Wanty 334 14 23.86 2 Détails
13 DIAZ GALLEGO Jose Manuel Burgos-BH 34 2 17.00 1 Détails
14 ROJAS GIL Jose Joaquin Movistar Movistar 6 3 2.00 2 Détails
15 Arcas Jorge Movistar Movistar 0 3 0.00 2 Détails
16 BOU Joan Euskadi - Murias 0 2 0.00 2 Détails
17 CANAL BLANCO Carlos Euskadi - Murias 0 2 0.00 2 Détails
18 FROOME Christopher Israel - Premier Tech Israel - Premier Tech 0 2 0.00 11 Détails
19 MARTIN GALAN Sergio Roman Caja Rural 0 2 0.00 1 Détails
20 BERASATEGI Xabier Euskadi - Murias 0 1 0.00 2 Détails