Equipe | Score Sort ascending | Prix | ./. | |||
---|---|---|---|---|---|---|
![]() |
![]() |
MARTIN Tony | ![]() |
0 | 1 | 0.00 |
129 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 5 | 7750 | |||
2 | Détails | 6 | 7720 | |||
3 | Détails | 14 | 7413 | |||
4 | Détails | 22 | 7183 | |||
5 | Détails | 27 | 7102 | |||
6 | Détails | 30 | 7046 | |||
7 | Détails | 34 | 7020 | |||
8 | Détails | 37 | 7007 | |||
9 | Détails | 39 | 6974 | |||
10 | Détails | 45 | 6851 | |||
11 | Détails | 46 | 6845 | |||
12 | Détails | 52 | 6778 | |||
13 | Détails | 54 | 6767 | |||
14 | Détails | 58 | 6741 | |||
15 | Détails | 68 | 6643 | |||
16 | Détails | 70 | 6624 | |||
17 | Détails | 72 | 6606 | |||
18 | Détails | 74 | 6582 | |||
19 | Détails | 81 | 6499 | |||
20 | Détails | 84 | 6486 | |||
21 | Détails | 85 | 6485 | |||
22 | Détails | 86 | 6481 | |||
23 | Détails | 92 | 6276 | |||
24 | Détails | 94 | 6268 | |||
25 | Détails | 95 | 6265 |
1 fantateams
# | fantamanager | Ranking | Score Sort ascending | leagues | ||
---|---|---|---|---|---|---|
1 | Détails | 31 | 7030 |