Top 10
# | Competition | Fantateam | Ranking Sort descending | Score | Leaguepoints |
---|---|---|---|---|---|
1 | Innsbruck 2018 | 5 | 1660 | 0 | |
2 | Tour 2022 | 6 | 12496 | 23 | |
3 | Vuelta 2018 | 10 | 6019 | 6 |
38 fantateams
# | Competition | Fantateam | Ranking Sort descending | Leaguepoints | Score |
---|---|---|---|---|---|
1 | Giro 2018 | 11 | 8130 | ||
2 | Giro 2018 | 0 | 5475 | ||
3 | Innsbruck 2018 | 5 | 0 | 1660 | |
4 | Tour 2022 | 6 | 23 | 12496 | |
5 | Vuelta 2018 | 10 | 6 | 6019 | |
6 | Wollongong 2022 | 16 | 0 | 1740 | |
7 | fantacup 2022 | 17 | 9 | 41219 | |
8 | Vuelta 2021 | 22 | 4 | 8482 | |
9 | Giro 2021 | 25 | 1 | 7660 | |
10 | Tour 2020 | 28 | 3 | 7441 |
Compétition | Leaguepoints | |
---|---|---|
Wollongong 2022 | 0 | Détails |
Tour 2022 | 23 | Détails |
giro 2022 | 0 | Détails |
fantaclassics 2022 | 0 | Détails |
fantacup 2022 | 9 | Détails |
Compétition | Leaguepoints | |
---|---|---|
Vuelta 2021 | 7 | Détails |
Tour 2021 | 0 | Détails |
Giro 2021 | 1 | Détails |
fantacup 2021 | 0 | Détails |
Compétition | Leaguepoints | |
---|---|---|
Vuelta 2020 | 6 | Détails |
Giro 2020 | 3 | Détails |
Imola 2020 | 0 | Détails |
Tour 2020 | 3 | Détails |
SuperClassics 2020 | 0 | Détails |
fantaclassics 2020 / Annulé! | 0 | Détails |
Compétition | Leaguepoints | |
---|---|---|
Yorkshire 2019 | 0 | Détails |
Vuelta 2019 | 0 | Détails |
Tour 2019 | 2 | Détails |
Giro 2019 | 0 | Détails |
FantaClassics 2019 | 0 | Détails |
Compétition | Leaguepoints | |
---|---|---|
Innsbruck 2018 | 0 | Détails |
Vuelta 2018 | 6 | Détails |
Tour 2018 | 0 | Détails |
Giro 2018 | 11 | Détails |
Pronos du jour
# | Compétition | Ranking | League points | |
---|---|---|---|---|
1 | Vuelta 2020 | 5 | 6 | Détails |