| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | MOSCON Gianni | 360 | 24 | 15.00 | 
      27 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 1760 | |||
| 2 | Détails | 2 | 1700 | |||
| 3 | Détails | 4 | 1660 | |||
| 4 | Détails | 5 | 1660 | |||
| 5 | Détails | 6 | 1580 | |||
| 6 | Détails | 10 | 1370 | |||
| 7 | Détails | 11 | 1360 | |||
| 8 | Détails | 12 | 1340 | |||
| 9 | Détails | 13 | 1320 | |||
| 10 | Détails | 15 | 1300 | |||
| 11 | Détails | 19 | 1260 | |||
| 12 | Détails | 20 | 1260 | |||
| 13 | Détails | 21 | 1260 | |||
| 14 | Détails | 22 | 1260 | |||
| 15 | Détails | 23 | 1230 | |||
| 16 | Détails | 25 | 1180 | |||
| 17 | Détails | 27 | 1170 | |||
| 18 | Détails | 31 | 1080 | |||
| 19 | Détails | 46 | 880 | |||
| 20 | Détails | 47 | 860 | |||
| 21 | Détails | 3 | 840 | |||
| 22 | Détails | 49 | 810 | |||
| 23 | Détails | 51 | 730 | |||
| 24 | Détails | 64 | 560 | |||
| 25 | Détails | 63 | 560 | 
 
     
    

 

 
 
 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
