| Equipe | Score Sort ascending | Prix | ./. | |||
|---|---|---|---|---|---|---|
|   | NAESEN Oliver |  AG2R | 180 | 20 | 9.00 | 
      71 fantateams
    
      
      | # | fantamanager | Ranking | Score Sort ascending | leagues | ||
|---|---|---|---|---|---|---|
| 1 | Détails | 1 | 2380 | |||
| 2 | Détails | 2 | 2230 | |||
| 3 | Détails | 3 | 2170 | |||
| 4 | Détails | 4 | 2010 | |||
| 5 | Détails | 5 | 1990 | |||
| 6 | Détails | 6 | 1950 | |||
| 7 | Détails | 8 | 1880 | |||
| 8 | Détails | 9 | 1860 | |||
| 9 | Détails | 14 | 1790 | |||
| 10 | Détails | 15 | 1740 | |||
| 11 | Détails | 18 | 1710 | |||
| 12 | Détails | 21 | 1640 | |||
| 13 | Détails | 19 | 1640 | |||
| 14 | Détails | 20 | 1640 | |||
| 15 | Détails | 23 | 1610 | |||
| 16 | Détails | 25 | 1590 | |||
| 17 | Détails | 26 | 1580 | |||
| 18 | Détails | 28 | 1540 | |||
| 19 | Détails | 32 | 1450 | |||
| 20 | Détails | 35 | 1420 | |||
| 21 | Détails | 40 | 1360 | |||
| 22 | Détails | 38 | 1360 | |||
| 23 | Détails | 39 | 1360 | |||
| 24 | Détails | 42 | 1350 | |||
| 25 | Détails | 43 | 1340 | 
 
     
    

 
 
 
 
 

 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
